| S.No | DETAILS | Remarks |
| 1 | Grinder – 1 no | |
| 2 | Mixi – 1no | |
| 3 | Fridge- 1no | |
| 4 | Gas stove – 1 with 4 cylinders | |
| 5 | Hot water for drinking | |
| 6 | Sink with running water tap for cleaning vessels | |
| 7 | Water purifier – 1no | |
| 8 | Dining Table – 2nos | |
| 9 | Separate store room | |
| 10 | Adequate ventilation – 2nos | |
| 11 | Fire & Safety Equipment – 1no | |
| 12 | Firewood stove | |
| 13 | Vegetable & Vessels cupboard |
OAH Kitchenadmin2020-12-18T08:57:20+00:00